
Dynamic Cap Table & Equity Dilution Simulator
Fully-diluted ownership · Pre-Money through Series C
Exit ScenarioCustom exit: $250M
Series C Exit Valuation
$250.00M
Total invested $64.00M
Founder Total Value
$69.33M
27.73% fully diluted
ESOP Total Value
$20.45M
8.18% option pool
Ownership Dilution Waterfall
Fully-Diluted Cap Table
| Entity | Role | Pre-Money % | Seed % | Series A % | Series B % | Series C % | Final Value ($) |
|---|---|---|---|---|---|---|---|
TomFounder | Founder & CTO | 57.50% | 43.13% | 32.34% | 25.88% | 21.99% | $54.98M |
External CEOFounder | Co-Founder & CEO | 15.00% | 11.25% | 8.44% | 6.75% | 5.74% | $14.34M |
NitzanBoard | Founding Chairman | 7.50% | 5.63% | 4.22% | 3.38% | 2.87% | $7.17M |
DavidBoard | VP Sales / GTM | 2.50% | 1.88% | 1.41% | 1.13% | 0.96% | $2.39M |
AmiBoard | Strategic Advisor | 2.50% | 1.88% | 1.41% | 1.13% | 0.96% | $2.39M |
Open Board SeatBoard | Reserved | 2.50% | 1.88% | 1.41% | 1.13% | 0.96% | $2.39M |
ESOPPool | Option Pool | 12.50% | 9.38% | 12.03% | 9.63% | 8.18% | $20.45M |
SAFE HoldersSAFE | Pre-Seed SAFE @ $8M cap | — | 5.00% | 3.75% | 3.00% | 2.55% | $6.38M(12.75x) |
Seed InvestorsInvestor | Seed Round | — | 20.00% | 15.00% | 12.00% | 10.20% | $25.50M(25.50x) |
Series A InvestorsInvestor | Series A Round | — | — | 20.00% | 16.00% | 13.60% | $34.00M(6.80x) |
Series B InvestorsInvestor | Series B Round | — | — | — | 20.00% | 17.00% | $42.50M(2.13x) |
Series C InvestorsInvestor | Series C Round | — | — | — | — | 15.00% | $37.50M(1.00x) |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | $250.00M | |
Talent Acquisition · Employee Option Simulator
Carved out of the 9.38% option pool available at Seed, then diluted by every subsequent round.
VP R&D at Exit
- Final Ownership %
- 0.77%
- Total Cash Value
- $1.91M